DSX-602 CableAnalyzer™
Key features
- Essential certification of copper, twisted pair structured cabling from Cat 3 / Class C through Cat 6A / Class EA
- The DSX-602 provides essential Cat 6A and Class EA Copper Certification featuring 10 second test times and advanced user interface. Manage jobs and testers from any smart device over Wi-Fi with LinkWare™ Live. Features legendary Fluke Networks reliability backed by worldwide support.
- Cat 6A and Class EA Copper Certification
- Includes Channel Measurement Adapters; Optional rugged Permanent Link Adapters with removable test plug available
- 10 second Cat 6A test time
- ProjX™ Management System makes test setup fast and foolproof
- HDTDX and HDTDR diagnostics pinpoint fault location
- Integrates with LinkWare™ Live to manage jobs and testers from any smart device.
- Quickly and easily create professional custom PDF reports with LinkWare™ PC.
- product overview
- specifications
- What's in the box
Product overview: DSX-602 CableAnalyzer™
The DSX-602 CableAnalyzer™ is the tool for essential certification of copper, twisted pair structured cabling from Cat 3 / Class C through Cat 6A / Class EA featuring speed, and reliability making you more efficient and productive – you can see the results on the bottom line. No other tester will deliver as consistently as the DSX-602. Its gesture-based user interface allows your techs to spend less time interpreting screens and more time testing. 500 MHz frequency range certifies Cat 6A/Class EA cabling for 10 Gigabit Ethernet in just 10 seconds. Advanced diagnostics pinpoint the location of a failure. LinkWare™ Live cloud-based service that lets you manage certification jobs anytime, anywhere, with anyone on any device.
Specifications: DSX-602 CableAnalyzer™
Cable Types
| Cable Type | Details |
|---|---|
| Shielded and unshielded pair LAN cabling | TIA Category 3, 4, 5, 5e, 6, 6A: 100 Ω ISO/IEC Class C, D, E, EA: 100 Ω and 120 Ω |
Test Standards
| Standard | Details |
|---|---|
| TIA | Category 3, 5, 5e, 6, 6A per ANSI/TIA-568.2-D |
| ISO/IEC | Class C and D, E, EA certification per ISO/IEC 11801:2002 and amendments |
| IEEE 802.3 | 10BASE-T, 100BASE-TX, 1000BASE-T, 10GBASE-T |
General Specifications
| Specification | Details |
|---|---|
| Speed of Autotest | Full 2-way Autotest of Category 5e or 6/Class D or E: 9 seconds Full 2-way Autotest of Category 6A/Class EA: 10 seconds |
| Supported Test Parameters | Wire Map, Length, Propagation Delay, Delay Skew, DC Loop Resistance, Insertion Loss (Attenuation), Return Loss (RL), Near End Crosstalk (NEXT), Attenuation-to-Crosstalk Ratio (ACR-N), ACR-F (ELFEXT), Power Sum ACR-F (PS ELFEXT), Power Sum NEXT, Power Sum ACR-N |
| Maximum Frequency | 500 MHz |
| Test Result Storage | 12,000 Cat 6A with plots |
| Display | 5.7 in LCD with projected capacitance touchscreen |
| Dimensions | Main Unit and Smart Remote: 2.625 in x 5.25 in x 11.0 in (6.67 cm x 13.33 cm x 27.94 cm) |
| Weight | 3 lbs (1.36 kg) |
| Battery | Lithium ion battery pack, 7.2 V |
| Battery Life | 8 hours |
| Battery Charge Time | 4 hours (below 40° C, with tester off) |
| Languages Supported | English, French, German, Italian, Japanese, Portuguese, Spanish, Chinese, Korean, Russian, Traditional Chinese, Czech, Polish, Swedish, Hungarian |
| Calibration | Service center calibration period: 1 year |
| Integrated Wi-Fi | Meets IEEE 802.11 a/b/g/n; dual band (2.4 GHz and 5 GHz) |
Environmental Specifications
| Condition | Value |
|---|---|
| Operating Temperature | 32° F to 113° F (0° C to 45° C) |
| Storage Temperature | -22° F to +140° F (-30° C to +60° C) |
| Operating Relative Humidity | 0% to 90%, 32° F to 95° F (0° C to 35° C) 0% to 70%, 95° F to 113° F (35° C to 45° C) |
| Vibration | Random, 2 g, 5 Hz - 500 Hz |
| Shock | 1 m drop test (with and without module and adapter attached) |
| Safety | CSA 22.2 No. 61010, IEC 61010-1 3rd Edition |
| Altitude | 13,123 ft (4,000 m); 10,500 ft (3,200 m) with AC adapter |
| EMC | EN 61326-1: Portable |
What's in the box:
- DSX-602 CableAnalyzer Main & Remote
- Cat 6A/ Class EA channel adapters (2)
- 6-inch (15 cm) RJ45 reference patch cord (1)
- Soft Carrying case
- USB cable for PC communications
- AC adapters (2)
- DSX-602 Getting Started Guide