MultiFiber™ Pro Optical Power Meter and Fiber Test Kits
Key features
- The first MPO fiber tester to support both single mode and multimode MPO fiber certification.
- Automatic scanning and testing of all fibers in MPO connectors with “Scan All”
- Support for both Multimode and Singlemode MPO fiber trunks
- Eliminates the need for fan-out cords when testing MPO fiber trunks
- Easy to interpret test results with minimal navigation
- The user interface displays all 12 fibers
- Automatic 8, 10 and 12 fiber measurements
- Troubleshoot MPO fiber links and drill down to single fiber test results
- Mag Kit Strap Attachment - Strong rare earth magnet attaches to metal surfaces in the testing environment, allowing the technician to work "hands free"
- product overview
- specifications
- What's in the box
Product overview: MultiFiber™ Pro Optical Power Meter and Fiber Test Kits
Introducing the MultiFiber™ Pro Optical Power Meter and Fiber Test Kits.
MultiFiber Pro Optical Power Meter and Source is the first fiber tester that can certify MPO fiber trunks without the use of fan-out cords. This single mode and multimode MPO fiber testing kit eliminates the complexity of polarity issues, and it makes cassettes easier to test in the field. Whether using 10 Gbps preterminated MPO fiber trunks or planning for next-generation 40/100 Gbps Ethernet performance, data centers are standardizing on an MPO connector solution. Typical data center fiber installation means time-consuming, manual, and imprecise MPO validation. MultiFiber Pro Optical Power Meter and Source is 90 percent faster than single fiber cable certification because it measures power loss and validates polarity on 12 fibers in a single connector — reducing test time from weeks to days.

Specifications: MultiFiber™ Pro Optical Power Meter and Fiber Test Kits
Environmental
| Title | Requirement |
|---|---|
| Operating temperature | -10ºC to +50ºC |
| Storage temperature | -20ºC to +50ºC |
| Operating humidity | 95% (10ºC to +35ºC) non-condensing 75% (35ºC to +45ºC) non-condensing Uncontrolled <10ºC |
| Operating altitude | 4,000 m |
| Storage altitude | 12,000 m |
| Vibration | Random 2 G, 5 Hz to 500 Hz |
Optical Power Meter (Specifications apply at 23ºC (73ºF), unless otherwise noted.)
| Specification | Value |
|---|---|
| Detector type | InGaAs |
| Calibrated wavelengths | 850 nm, 1300 nm, 1310 nm, 1550 nm |
| Measurement range | 0 dBm to -50 dBm |
| Test time / Power measurement linearity | 6 seconds ±0.1 dB² |
| Power measurement uncertainty | ±0.35 dB² |
| Power measurement repeatability | < 0.10 dB² |
| Display resolution, dB or dBm | 0.01 |
| Power display units | dBm, mW, µW |
| User-selectable limit for loss | 0.05 dB to 50.0 dB, in increments of 0.05 dB up to 10.0 dB and 0.1 dB up to 50.0dB |
| Auto wavelength detection | Yes |
| Polarity detection | Detects A, B, C, and Corning Plug & Play™ Universal Systems polarities |
| 2 kHz detection | Yes |
| Record storage | 3000 records, one fiber per record (250 12-fiber cables) |
| External interface | USB 2.0, full speed |
| Optical connector | MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 µm, 50 µm, and singlemode fibers. Connector has a self-closing, protective cover. |
| Power requirement | 2 AA alkaline batteries |
| Battery life³ | 30 hours (typical) |
| Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user) |
| Low battery warning | Low battery icon blinks |
| Size | 5.8 in x 3.2 in x 1.6 in (14.7 cm x 8.0 cm x 4.0 cm) |
| Weight | 10.9 oz (309 g) |
1. For 850 nm, 0 dBm to -50 dBm. For 1300, 1310, 1550 nm, -5 dBm to -50 dBm
2. For a continuous-wave optical signal.
3. Measured power levels≤ 0 dBm. Backlight on. Battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries.
4. 23°C, after 10 minutes of warm-up time.
5. 23°C, after 15 minutes of warm-up time.
6. Auto wavelength, SCAN ALL, and backlight on. Battery life depends on the condition and type of batteries used. Fluke Networks recommends alkaline batteries.
Sources
| Specification | LED | Laser 1310 nm | Laser 1550 nm |
|---|---|---|---|
| Wavelength | 850 nm ±30 nm | 1310 nm ±20 nm | 1550 nm ±20 nm |
| Spectral width (FWHM) | 50 nm (typical) | 2 nm typical, 5 nm maximum | 2 nm typical, 5 nm maximum |
| Minimum output power | ≥ -24 dBm | ≥ -1 dBm | ≥ -1 dBm |
| Power output stability | ≤±0.1 dB over 8 hours⁴ | ±0.25 dB over 8 hours⁵ | ±0.25 dB over 8 hours⁵ |
| Laser safety | IEC 60825-1:Class 1 | IEC 60825-1:Class 1 | IEC 60825-1:Class 1 |
| Encircled flux | Meets TIA 455-526-14B, ISO/IEC 14763-3, and IEC 61280-4-1 for 50/125 µm at the source’s optical connector. | NA | NA |
| Optical connector | MTP/MPO interface for 12-fiber, unpinned plugs. Compatible with 62.5 µm and 50 µm fibers, non-APC only. Connector has a self-closing, protective cover. | MTP/MPO interface for 12-fiber, unpinned plugs. Compatible with 9 µm fibers, APC only. Connector has a self-closing, protective cover. | MTP/MPO interface for 12-fiber, unpinned plugs. Compatible with 9 µm fibers, APC only. Connector has a self-closing, protective cover. |
| Modes | 2 kHz modulated, auto wavelength | 2 kHz modulated, auto wavelength | 2 kHz modulated, auto wavelength |
| Power requirement | 2 AA alkaline batteries | 2 AA alkaline batteries | 2 AA alkaline batteries |
| Battery life⁶ | >30 hours (typical) | >30 hours (typical) | >30 hours (typical) |
| Automatic power-off | 10, 20, 30, or 60 minutes (can be disabled by the user) | Same | Same |
| Low battery warning | Low battery icon blinks | Same | Same |
| Size | 5.8 in x 3.2 in x 1.6 in (14.7 cm x 8.0 cm x 4.0 cm) | Same | Same |
| Weight | 11.4 oz (323 g) | Same | Same |
What's in the box:
- MultiFiber Pro Power Meter
- 850 Light Source
- Test Cords
- MPO adapters
- Magnetic strap attachments
- Carrying case